As a merchant, you may need to grant access to your team members so they can manage various functions within your Portless Merchant Portal. This article provides a quick guide on how to invite new users and assign them a specific Role.
Things to keep in mind
The recently added user receives an email invite with instructions on how to set a password and log in to the portal for the first time.
Ensure you assign the correct Role to each user, as this determines the actions they can perform within the portal.
Invite a new user
Follow these four steps to invite a new user to your Portless Merchant Portal:
Log in to your Portless Merchant Portal using your credentials.
Navigate to the Settings tab, and then click the Users tab.
Click the Invite User button.
In the pop-up window, add the user's email address and select their appropriate Role from the available options. Then, click the Send Invitation button.
Once you complete these steps, the system sends an email invitation to the new user.
User roles and permissions matrix
Use this table as a guide to determine which role a specific user should be assigned to.
What each role can do
Owner. Full access to everything, including user management. The only role that can sign legal agreements (Package Protection, Inventory Protection, Financing).
Admin. Full access to all modules, including Finances & Billing, and full user management (invite, change roles, remove users). Cannot sign legal agreements.
Finance. View access to all modules, including Finances & Billing. Cannot manage other users' roles.
Support. View access to all modules except Finances & Billing (no access). Cannot manage other users' roles.
For the complete breakdown, see the matrix below.
Feature / Action | Admin | Support | Finance | Owner |
View Modules | View Modules | View Modules | View Modules | View Modules |
Dashboard | ✅ Full Access | ✅ View | ✅ View | ✅ Full Access |
Orders | ✅ Full Access | ✅ View | ✅ View | ✅ Full Access |
Products | ✅ Full Access | ✅ View | ✅ View | ✅ Full Access |
Inventory | ✅ Full Access | ✅ View | ✅ View | ✅ Full Access |
Settings (Overall Access) | ✅ Full Access | ✅ View | ✅ View | ✅ Full Access |
Finances & Billing | ✅ Full Access | ❌ No Access | ✅ View | ✅ Full Access |
Sign legal documents | Sign legal documents | Sign legal documents | Sign legal documents | Sign legal documents |
Sign Package Protection | ❌ No | ❌ No | ❌ No | ✅ Yes |
Sign Inventory Protection | ❌ No | ❌ No | ❌ No | ✅ Yes |
Sign Financing | ❌ No | ❌ No | ❌ No | ✅ Yes |
User Management (within Settings) | User Management (within Settings) | User Management (within Settings) | User Management (within Settings) | User Management (within Settings) |
View Own Profile (Name, Password) | ✅ View & Edit | ✅ View & Edit | ✅ View & Edit | ✅ Full Access |
View All Team Users | ✅ View All | ✅ View Team Users | ✅ View Team Users | ✅ Full Access |
Invite New Users | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Full Access |
Invite Specific Role: Admin | ✅ Yes | ❌ No | ❌ No | ✅ Full Access |
Invite Specific Role: CS/Ops | ✅ Yes | ❌ No | ❌ No | ✅ Full Access |
Invite Specific Role: Finance/Execs | ✅ Yes | ❌ No | ❌ No | ✅ Full Access |
Update Other Users' Roles | ✅ Yes | ❌ No | ❌ No | ✅ Full Access |
Remove Other Users | ✅ Yes | ❌ No | ❌ No | ✅ Full Access |
General Actions | General Actions | General Actions | General Actions | General Actions |
Export Information | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
