Navigating the vast expanse of Australia is made simpler by its system of four-digit postcodes. These numerical codes are more than just a mailing convenience; they are keys to identifying specific suburbs, cities, and regions across the continent.
This knowledge-based article will explore a selection of Australian postcodes, revealing the cities and locations they represent and the corresponding "Zone" number.
New South Wales (NSW)
Home to Sydney, Australia's largest city, New South Wales boasts a wide range of postcodes, from the bustling city center to regional hubs.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
2000 | Sydney, The Rocks, Haymarket | 1 |
2009 | Pyrmont | 1 |
2010 | Darlinghurst, Surry Hills | 1 |
2021 | Paddington | 1 |
2145 | Westmead, Wentworthville | 1 |
2250 | Gosford | 2 |
2315 | Nelson Bay | 3 |
2560 | Campbelltown | 2 |
2640 | Albury | 2 |
2800 | Orange | 3 |
Victoria (VIC)
From the vibrant arts and culture of Melbourne to the stunning coastline of the Great Ocean Road, Victoria's postcodes cover a diverse landscape.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
3000 | Melbourne | 1 |
3006 | Southbank | 1 |
3011 | Footscray | 1 |
3031 | Flemington, Kensington | 1 |
3121 | Richmond | 1 |
3141 | South Yarra | 1 |
3220 | Geelong | 2 |
3350 | Ballarat | 2 |
3550 | Bendigo | 3 |
3805 | Fountain Gate | 2 |
Queensland (QLD)
The Sunshine State, Queensland, is home to the Great Barrier Reef, the Daintree Rainforest, and a multitude of cities and towns.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
4000 | Brisbane, Spring Hill | 1 |
4006 | Bowen Hills, Fortitude Valley | 1 |
4064 | Paddington, Milton | 1 |
4101 | South Brisbane, West End | 1 |
4217 | Surfers Paradise | 2 |
4350 | Toowoomba | 3 |
4551 | Caloundra | 2 |
4740 | Mackay | 3 |
4810 | Townsville | 3 |
4870 | Cairns | 3 |
Western Australia (WA)
Covering the western third of the continent, Western Australia's postcodes range from the cosmopolitan capital of Perth to remote mining towns.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
6000 | Perth | 1 |
6003 | Highgate, Northbridge | 1 |
6005 | Kings Park, West Perth | 1 |
6016 | Cottesloe, Peppermint Grove | 1 |
6160 | Fremantle | 1 |
6210 | Mandurah | 1 |
6230 | Bunbury | 3 |
6530 | Geraldton | 3 |
South Australia (SA)
Known for its wine regions and the rugged Outback, South Australia has a postcode system that spans from Adelaide's city center to distant communities.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
5000 | Adelaide | 2 |
5006 | North Adelaide | 2 |
5041 | Colonel Light Gardens, Cumberland Park | 2 |
5061 | Hyde Park, Malvern | 2 |
5158 | Crafers, Stirling | 2 |
5251 | Mount Barker | 3 |
5351 | Angaston, Nuriootpa (Barossa Valley) | 3 |
5606 | Port Lincoln | 3 |
Tasmania (TAS)
Australia's island state, Tasmania, is renowned for its pristine wilderness and historic cities.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
7000 | Hobart | 3 |
7004 | Battery Point, South Hobart | 3 |
7009 | North Hobart | 3 |
7018 | Bellerive, Howrah | 3 |
7250 | Launceston | 3 |
7310 | Devonport | 3 |
7320 | Burnie | 3 |
Northern Territory (NT)
The Northern Territory is a land of dramatic landscapes, from the tropical Top End to the arid Red Centre.
Postcode | Primary Location/Suburb(s) | Zone |
---|---|---|
0800 | Darwin | 3 |
0810 | Casuarina, Nightcliff | 3 |
0820 | Parap, Winnellie | 3 |
0830 | Palmerston | 3 |
0870 | Alice Springs | 3 |